Date |
Phila |
Home |
Away |
Venue |
| Sat 6 Feb | 09:30 | Ireland | Italy | Croke Park |
| Sat 6 Feb | 12:00 | England | Wales | Twickham |
| Sun 7 Feb | 10:00 | Scotland | France | Murayfield |
Sat 13 Feb |
11:00 | Wales | Scotland | Millenium Stadium |
| Sat 13 Feb | 12:30 | France | Ireland | Stade de France |
| Sun 14 Feb | 13:30 | Italy | England | Stadio Flaminio |
| Fri 26 Feb | 15:00 | Wales | France | Millenium Stadium |
| Sat 27 Feb | 09:30 | Italy | Scotland | Stadio Flamino |
| Sat 27 Feb | 11:00 | England | Ireland | Twickenham |
| Sat 13 Mar | 09:30 | Ireland | Wales | Croke Park |
| Sat 13 Mar | 12:00 | Scotland | England | Murrayfield |
| Sun 14 Mar | 10:30 | France | Italy | Stade de France |
| Sat 20 Mar | 09:30 | Wales | Italy | Millenium Stadium |
| Sat 20 Mar | 12:00 | Ireland | Scotland | Croke Park |
| Sat 20 Mar | 15:45 | France | England | Stade de France |
Fadó Philadelphia
1500 Locust Street
215-893-9700